Weekday Rates
Monday-Friday | 18 Holes | 9 Holes |
Resident of Thornton | $35 | $21 |
Non-Resident | $40 | $23 |
Senior (62+) Resident | $27 | N/A |
Senior (62+) Non-Res | $30 | N/A |
Junior (17 & Under) | $10 | $10 |
| *juniors play free after 3pm Mon-Thu* | |
Weekend/Holiday Rates
Weekends/Holidays | 18 Holes | 9 Holes |
Resident of Thornton | $42 | $23 |
Non-Resident | $45 | $25 |
Junior (17 & Under) | full rate before 3pm, $10 3pm & after | |
| | |
Rentals
Golf Car - 18 Holes | $18 |
Golf Car - 9 Holes | $11 |
Individual Cart | $30 |
Push Cart - 18 Holes | $10 |
Push Cart - 9 Holes | $6 |
Premium Club Rental | $15/9 holes, $30/18 Holes
|
*Juniors play Monday – Thursday after 3pm. Juniors pay $10 Fri-Sun after 3pm. Cart fees apply to juniors 13 & older riding with a paying adult.
**2021 Rates may be subject to change
Like this:
Like Loading...